Total Lost: 51.4 pounds
- ???
- March 15, 2013 - 144.6 pounds
- March 12, 2013 - (Official - Doctor's Office) - 144.2 pounds
- September 11, 2012 - (Official - Doctor's Office) - 147 pounds
- September 7, 2012 - 146.6 pounds
- July 20, 2012 - 146.0 pounds
- July 13, 2012 - 144.6 pounds
- July 6, 2012 - 148.8 pounds
- June 29, 2012 - 146.6 pounds
- June 22, 2012 - 147.2 pounds
- June 15, 2012 - 144.6 pounds
- June 11, 2012 - 146.8 pounds
- May 29, 2012 - 148.2 pounds
- May 14, 2012 - 149.0 pounds
- May 4, 2012 - 146.0 pounds
- April 27, 2012 - 145.0 pounds
- April 20, 2012 - 147.0 pounds
- April 13, 2012 - 146.2 pounds
- April 6, 2012 - 145.6 pounds
- March 7, 2012 - 144.8 pounds
- February 29, 2012 - 145.6 pounds
- February 22, 2012 - 146.4 pounds
- February 15, 2012 - 146.8 pounds
- February 8, 2012 - 147.8 pounds
- February 1, 2012 - 146.4 pounds
- January 25, 2012 - 148.0 pounds
- January 18, 2012 - 149.4 pounds
- January 11, 2012 - 148.0 pounds
- January 4, 2012 - 150.2 pounds
- January 1, 2012 - 153.6 pounds
- December 28, 2011 - 151.0 pounds
- December 21, 2011 - 150.4 pounds
- December 14, 2011 - 148.4 pounds
- December 7, 2011 - 149.6 pounds
- December 1, 2011 - 151.2 pounds
- November 15, 2011 - 151.6 pounds
- November 1, 2011 - 154.5 pounds
- October 21, 2011 - 153.5 pounds
- October 14, 2011 - 155.0 pounds
- September 6, 2011 - 160.0 pounds
- August 5, 2011 -158.5 pounds
- August 3, 2011 - (Official - Doctor's Office) - 161 pounds
- May 9, 2011 - 165 pounds
- October 18, 2010 - 185 pounds
- June 30, 2010 - (Official - Doctor's Office) - 193 pounds
- April 1, 2010 - (Official - Doctor's Office) - 196 pounds